| 
 See new youtube video www.youtube.com/watch?v=Gbz0qqjKhqI 
 | 
| Global warming – are we missing the big one?Now here is fact which may make you think. Man-made emissions are only 3% of the total emissions. We, quite rightly, are trying to minimize our 3% but what about the other 97%. The expansion in the newly developed countries like  Plants absorb thirty times more than all man made 
		emissions. Photosynthesis converts the simple and stable carbon dioxide 
		molecule into complex but unstable long chain molecules.
		 In the open air in direct 
		sunlight the deadly combination of UV and oxygen will rapidly oxidize 
		any soft organic materials lying on the surface. This releases carbon 
		back into the atmosphere. This can happen within weeks; only the hard 
		lignin woody parts survive for any time.
		 Slowing the rate at which these complex organics 
		break down will create a huge revolving store of carbon. 
		We need to slow down the rate at which plant carbon re-enters the 
		atmosphere and balances it against the rate at which we are adding 
		carbon by burning fossil fuels. 
		
		 We can do this wherever plants grow, in our garden, 
		in public green areas, in our natural bush land and by changing our 
		agricultural system. Under the surface, protected from sunlight, 
		bacteria and fungi will slowly break down damp organic material 
		retaining much of the carbon in the soil. When working in  Wicking beds can be incorporated into a carbon 
		trading scheme.  This will 
		enable any individual, institution or farmer to earn money from the 
		carbon they capture.
		 The scheme can be simple and widely available. People would enter basic information about there wicking beds into a web based computer program and receive direct payment. This will help to offset carbon in a politically and ethically acceptable way. 
 | Buy on lineBooks and DVD'sSolving the Water Crisis (DVD) Water and the Whistle blower (DVD) Katie keeps her cool -  | |
| Access more files from index use date order to check for new files, by subject for specific topics | ||